Club West Beach SLSC
Overall - 49th
20


- 157 Participants
- 419 Points
- 879 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 0 | Australian Open 2021 | Open Male Single Ski | Matthew Zuill | Round 1 | Heat 1 |
6 | 0 | Australian Open 2021 | Open Male Single Ski | Matthew Zuill | Round 2 | Heat 6 |
6 | 1 | Australian Open 2021 | U19 Female 2km Beach Run | Stella Benger | Grand Final | Heat 1 |
6 | 0 | Australian Open 2021 | Open Male Board | Matthew Zuill | Round 1 | Heat 1 |
8 | 0 | Australian Open 2021 | Open Male Single Ski | Jayden Ellis | Round 2 | Heat 7 |
8 | 0 | Australian Open 2021 | Open Male Single Ski | Ryland Newberry | Round 1 | Heat 1 |
9 | 0 | Australian Open 2021 | Open Mixed First Aid | Team A | Grand Final | Heat 1 |
10 | 0 | Australian Open 2021 | Open Male Single Ski | Jayden Ellis | Round 1 | Heat 1 |
10 | 0 | Australian Open 2021 | U19 Female Board Race | Stella Benger | Round 1 | Heat 1 |
13 | 0 | Australian Open 2021 | Open Male Surf Race | Matthew Zuill | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 17 |
Australian Open 2022 | 2022 | 0 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 75 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 72 |
Australian Open 2021 | 2021 | 4 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 29 |
Australian Open 2019 | 2019 | 0 |