Club West Beach SLSC
Overall - 49th
20


- 157 Participants
- 419 Points
- 879 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
4 | 0 | Australian Youth 2021 | U15 Male Ironman | Felix Atanackovic | Quarter Final | Heat 2 |
4 | 0 | Australian Youth 2021 | U15 Male Surf Team | Team A | Round 1 | Heat 1 |
7 | 0 | Australian Youth 2021 | U15 Female Board Rescue | Team A | Round 1 | Heat 1 |
7 | 0 | Australian Youth 2021 | U15 Female Board Rescue | Team B | Round 1 | Heat 1 |
7 | 0 | Australian Youth 2021 | U15 Female Surf Team | Team A | Round 1 | Heat 1 |
8 | 0 | Australian Youth 2021 | U14 Male Ironman | Aiden Carberry | Quarter Final | Heat 4 |
8 | 0 | Australian Youth 2021 | U15 Male Board Relay | Team A | Round 1 | Heat 1 |
9 | 0 | Australian Youth 2021 | U15 Male Surf Race | Noah Pronk | Semi Final | Heat 1 |
10 | 0 | Australian Youth 2021 | U14 Ironwoman | Edie Benger | Quarter Final | Heat 4 |
27 | 0 | Australian Youth 2021 | U14 Female Surf Race | Edie Benger | Semi Final | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 17 |
Australian Open 2022 | 2022 | 0 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 75 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 72 |
Australian Open 2021 | 2021 | 4 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 29 |
Australian Open 2019 | 2019 | 0 |