Open Male Board
Australian Open 2019
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Manly LSC | Jay Furniss | Heat 1 | 6 | ||
2 | Alexandra Headland SLSC | Rhys Burrows | Heat 1 | 5 | ||
3 | Alexandra Headland SLSC | Campbell Guthrie | Heat 1 | 4 | ||
4 | Surfers Paradise SLSC | Trevor Hendy | Heat 1 | 3 | ||
5 | Bulli SLSC | Beau Wheeler | Heat 1 | 2 | ||
6 | Newport SLSC | Max Brooks | Heat 1 | 1 | ||
7 | Surfers Paradise SLSC | Daniel Raward | Heat 1 | 0 | ||
8 | Manly LSC | Stewart Mclachlan | Heat 1 | 0 | ||
9 | Kurrawa SLSC | Matt Bevilacqua | Heat 1 | 0 |
Carnivals
- Australian Open 2023
- Australian Open Championship 2022
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2001