U17 Male Surf Board Riding
Australian 2012
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Michael Bain | Race 1 | 0 | |||
2 | Jackson Lynch | Race 1 | 0 | |||
3 | Louis Gillick | Race 1 | 0 | |||
4 | Jake Vincent | Race 1 | 0 | |||
888 | Patrick Matters | Race 1 | 0 | |||
888 | Dylan Swaney | Race 1 | 0 | |||
888 | Jack Rawlings | Race 1 | 0 | |||
888 | Lachlan Hayes | Race 1 | 0 | |||
888 | Ben Richardson | Race 1 | 0 | |||
888 | George Warrener | Race 1 | 0 | |||
888 | Joseph Michael | Race 1 | 0 | |||
888 | Sammy Annear | Race 1 | 0 |
Carnivals
- Australian Open 2023
- Australian Youth 2023
- Australian Open Championship 2022
- Australian Youth Championship 2022
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005