Australian Open 2022

Most recent first.
Event Last Updated Results
U19 Male Ironman 16/08/2022 11:55:08 6
U19 Ironwoman 16/08/2022 11:55:09 6
Open Male Single Ski 16/08/2022 11:55:06 6
U17 Ironwoman 16/08/2022 11:55:09 6
Open Female Single Ski 16/08/2022 11:55:06 6
U19 Male Single Ski 16/08/2022 11:55:07 6
U19 Female Single Ski 16/08/2022 11:55:07 6
U17 Female Single Ski 16/08/2022 11:55:06 6
U17 Male Single Ski 16/08/2022 11:55:08 6
U17 Male Single Ski Relay 16/08/2022 11:55:03 6
Open Male Surf Board Riding 16/08/2022 11:55:05 4
U19 Male Surf Board Riding 16/08/2022 11:55:04 4
U19 Female Surf Board Riding 16/08/2022 11:55:04 4
U17 Female Surf Board Riding 16/08/2022 11:55:05 4
Open Female Surf Board Riding 16/08/2022 11:55:05 4