Milly Petersen
Alexandra Headland SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2023 | U14 & U15 Female Cameron Relay | Team B | 5 | Grand Final | Heat 1 | 18/05/2023 14:17:26 | |
Australian Youth 2023 | U14 & U15 Female Board Relay | Team A | 3 | Grand Final | Heat 1 | 18/05/2023 14:08:41 | |
Australian Youth 2023 | U14 & U15 Female Surf Teams | Team A | 1 | Grand Final | Heat 1 | 18/05/2023 14:03:23 | |
Australian Youth 2023 | U14 & U15 Female Board Rescue | Team A | 2 | Grand Final | Heat 1 | 18/05/2023 14:06:27 | |
Australian Youth 2022 | U13 & U14 Female Board Relay | Team A | 2 | Grand Final | Heat 1 | 20/06/2022 15:28:09 | |
Australian Youth 2022 | U13 & U14 Female Surf Teams | Team A | 1 | Grand Final | Heat 1 | 20/06/2022 15:28:28 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2023 | U15 Ironwoman | 6 | Grand Final | Heat 1 | 18/05/2023 14:12:38 |