Jay OPray
Maroochydore SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2023 | U14 & U15 Female Cameron Relay | Team A | 2 | Grand Final | Heat 1 | 18/05/2023 14:17:17 | |
Australian Youth 2023 | U14 & U15 Female Board Rescue | Team A | 5 | Grand Final | Heat 1 | 18/05/2023 14:06:20 | |
Australian Youth 2022 | U13 & U14 Female Cameron Relay | Team A | 4 | Grand Final | Heat 1 | 20/06/2022 15:28:13 | |
Australian Youth 2022 | U13 & U14 Female Board Relay | Team A | 6 | Grand Final | Heat 1 | 20/06/2022 15:28:08 | |
Australian Youth 2022 | U13 & U14 Female Board Rescue | Team A | 3 | Grand Final | Heat 1 | 20/06/2022 15:28:11 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2023 | U15 Female Surf Race | 1 | Grand Final | Heat 1 | 18/05/2023 14:02:18 |