Chelsea Smyth
North Burleigh SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2023 | U14 & U15 Female Board Relay | Team B | 4 | Grand Final | Heat 1 | 18/05/2023 14:08:31 | |
Australian Youth 2023 | U14 & U15 Female Surf Teams | Team A | 4 | Grand Final | Heat 1 | 18/05/2023 14:03:29 | |
Australian Youth 2022 | U13 & U14 Female Cameron Relay | Team B | 6 | Grand Final | Heat 1 | 20/06/2022 15:28:15 | |
Australian Youth 2022 | U13 & U14 Female Board Relay | Team A | 3 | Grand Final | Heat 1 | 20/06/2022 15:28:09 | |
Australian Youth 2022 | U13 & U14 Female Surf Teams | Team A | 5 | Grand Final | Heat 1 | 20/06/2022 15:28:27 | |
Australian Youth 2022 | U13 & U14 Female Board Rescue | Team B | 2 | Grand Final | Heat 1 | 20/06/2022 15:28:11 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2022 | U14 Female Surf Race | 6 | Grand Final | Heat 1 | 20/06/2022 15:27:36 |