Jack Whitfort
Alexandra Headland SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2023 | U14 & U15 Male Cameron Relay | Team A | 5 | Grand Final | Heat 1 | 18/05/2023 14:17:04 | |
Australian Youth 2023 | U14 & U15 Male Board Relay | Team A | 4 | Grand Final | Heat 1 | 18/05/2023 14:08:11 | |
Australian Youth 2023 | U14 & U15 Male Surf Teams | Team A | 3 | Grand Final | Heat 1 | 18/05/2023 14:02:38 | |
Australian Youth 2022 | U13 & U14 Male Cameron Relay | Team A | 5 | Grand Final | Heat 1 | 20/06/2022 15:28:16 | |
Australian Youth 2022 | U13 & U14 Male Board Relay | Team A | 5 | Grand Final | Heat 1 | 20/06/2022 15:28:10 | |
Australian Youth 2022 | U13 & U14 Male Surf Teams | Team A | 2 | Grand Final | Heat 1 | 20/06/2022 15:28:29 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2022 | U14 Male Surf Race | 4 | Grand Final | Heat 1 | 20/06/2022 15:27:35 |