Sienna Bush
North Burleigh SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2023 | U14 & U15 Female Board Relay | Team A | 6 | Grand Final | Heat 1 | 18/05/2023 14:08:28 | |
Australian Youth 2023 | U14 & U15 Female Surf Teams | Team A | 4 | Grand Final | Heat 1 | 18/05/2023 14:03:29 | |
Australian Youth 2023 | U15 Female 2km Beach Run | Team A | 1 | Grand Final | Heat 1 | 18/05/2023 14:39:43 | |
Australian Youth 2022 | U13 & U14 Female Cameron Relay | Team A | 1 | Grand Final | Heat 1 | 20/06/2022 15:28:14 | |
Australian Youth 2022 | U13 & U14 Female 2 x 1km Beach Run Relay | Team A | 1 | Grand Final | Heat 1 | 20/06/2022 15:28:04 | |
Australian Youth 2022 | U13 & U14 Female Board Relay | Team A | 3 | Grand Final | Heat 1 | 20/06/2022 15:28:09 | |
Australian Youth 2022 | U13/U14 Mixed Beach Relay | Team A | 6 | Grand Final | Heat 1 | 20/06/2022 15:28:00 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2023 | U15 Female 2Km Beach Run | 2 | Grand Final | Heat 1 | 18/05/2023 14:01:53 | |
Australian Youth 2023 | U15 Ironwoman | 5 | Grand Final | Heat 1 | 18/05/2023 14:12:37 | |
Australian Youth 2022 | U14 Female 2km Beach Run | 1 | Grand Final | Heat 1 | 20/06/2022 15:27:33 | |
Australian Youth 2022 | U14 Female Surf Race | 5 | Grand Final | Heat 1 | 20/06/2022 15:27:36 |