Bianca Rayward
North Burleigh SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2023 | U15 Female 2km Beach Run | Team A | 4 | Grand Final | Heat 1 | 18/05/2023 14:39:42 | |
Australian Youth 2022 | U13 & U14 Female Cameron Relay | Team A | 1 | Grand Final | Heat 1 | 20/06/2022 15:28:14 | |
Australian Youth 2022 | U13 & U14 Female 2 x 1km Beach Run Relay | Team A | 1 | Grand Final | Heat 1 | 20/06/2022 15:28:04 | |
Australian Youth 2022 | U13 & U14 Female Board Relay | Team A | 3 | Grand Final | Heat 1 | 20/06/2022 15:28:09 | |
Australian Youth 2022 | U13 & U14 Female Surf Teams | Team A | 5 | Grand Final | Heat 1 | 20/06/2022 15:28:27 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2023 | U15 Female Ocean Swim | 2 | Grand Final | Heat 1 | 18/05/2023 14:19:36 | |
Australian Youth 2022 | U14 Female 2km Beach Run | 3 | Grand Final | Heat 1 | 20/06/2022 15:27:33 | |
Australian Youth 2022 | U14 Ironwoman | 4 | Grand Final | Heat 1 | 20/06/2022 15:27:47 | |
Australian Youth 2022 | U14 Female Surf Race | 2 | Grand Final | Heat 1 | 20/06/2022 15:27:36 | |
Australian Youth 2022 | U14 Female Board Race | 5 | Grand Final | Heat 1 | 20/06/2022 15:27:36 |