Jo Delmodes
Bondi Surf Bathers LSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2023 | 110 yrs min Female Surf Team | Team B | 2 | Grand Final | Heat 1 | 18/05/2023 16:30:13 | |
Australian Masters 2023 | 110 yrs min Female Single Ski Relay (3 team) | Bondi A | 3 | Grand Final | Heat 1 | 18/05/2023 16:54:25 | |
Australian Masters 2023 | 40-99 Female Double Ski | Team A | 5 | Grand Final | Heat 1 | 18/05/2023 16:26:36 | |
Australian Masters 2023 | 40-44 Female Board Rescue | Team A | 4 | Grand Final | Heat 1 | 18/05/2023 16:32:52 | |
Australian Masters 2023 | 35-39 Female Board Rescue | Bondi A | 3 | Grand Final | Heat 1 | 18/05/2023 16:35:50 | |
Australian Masters 2022 | 150 yrs min Female Surf Team | Bondi A | 1 | Grand Final | Heat 1 | 20/06/2022 15:26:24 | |
Australian Masters 2022 | 140 yrs min Female Beach Relay | Bondi B | 5 | Grand Final | Heat 1 | 20/06/2022 15:26:44 | |
Australian Masters 2022 | 40-44 Female Board Rescue | Bondi A | 3 | Grand Final | Heat 1 | 20/06/2022 15:26:28 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2023 | 40-44 Female Surf Race | 4 | Grand Final | Heat 1 | 18/05/2023 16:57:25 | |
Australian Masters 2023 | 40-44 yrs Female 2km Ocean Swim | 2 | Grand Final | Heat 1 | 18/05/2023 16:44:06 | |
Australian Masters 2022 | 40-44 Female Surf Race | 4 | Grand Final | Heat 1 | 20/06/2022 15:27:27 | |
Australian Masters 2022 | 40-44 yrs Female 2km Ocean Swim | 3 | Grand Final | Heat 1 | 20/06/2022 15:25:47 |