Jayden Murphy
Burleigh Heads Mowbray Park SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2023 | U19 Male Taplin Relay (3 team) | Team A | 5 | Grand Final | Heat 1 | 18/05/2023 15:47:39 | |
Australian Open 2023 | U19 Male Board Relay | Team A | 6 | Grand Final | Heat 1 | 18/05/2023 15:52:21 | |
Australian Open 2023 | U19 Male Single Ski Relay | Team A | 3 | Grand Final | Heat 1 | 18/05/2023 15:38:22 | |
Australian Open 2023 | U19 Male Surf Team | Team A | 5 | Grand Final | Heat 1 | 18/05/2023 15:28:23 | |
Australian Open 2022 | U19 Male Taplin Relay (3 team) | Team A | 2 | Grand Final | Heat 1 | 16/08/2022 11:55:31 | |
Australian Open 2022 | U19 Male Double Ski | Team A | 3 | Grand Final | Heat 1 | 16/08/2022 11:54:55 | |
Australian Open 2022 | U19 Male Rescue Tube Rescue | Team A | 5 | Grand Final | Heat 1 | 16/08/2022 11:55:41 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2023 | U19 Male Ironman | 4 | Grand Final | Heat 1 | 18/05/2023 15:40:15 |