Bodhi Emery
Dicky Beach SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2023 | U19 Male Single Ski Relay | Team A | 5 | Grand Final | Heat 1 | 18/05/2023 15:38:15 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 9 | Semi Final | Heat 2 | 11/06/2021 14:17:34 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 14 | Grand Final | Heat 1 | 11/06/2021 14:18:00 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 8 | Semi Final | Heat 1 | 11/06/2021 14:17:59 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 5 | Round 1 | Heat 1 | 11/06/2021 14:16:09 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:33 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:57 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2023 | U17 Male Single Ski | 5 | Grand Final | Heat 1 | 18/05/2023 16:02:57 | |
Australian Youth 2021 | U15 Male Surf Board | 2 | Quarter Final | Heat 2 | 11/06/2021 14:16:40 | |
Australian Youth 2021 | U15 Male Ironman | 5 | Quarter Final | Heat 4 | 11/06/2021 14:16:53 | |
Australian Youth 2021 | U15 Male Surf Board | 5 | Round 1 | Heat 1 | 11/06/2021 14:16:37 | |
Australian Youth 2021 | U15 Male Ironman | 9 | Round 1 | Heat 1 | 11/06/2021 14:16:51 |