Chloe Klingner
Aldinga Bay SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2023 | U17 Female Surf Belt | Team A | 2 | Grand Final | Heat 1 | 18/05/2023 16:00:43 | |
Australian Open 2023 | U23 Mixed March Past | Team A | 6 | Grand Final | Heat 1 | 18/05/2023 15:35:07 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:12 | |
Australian Youth 2021 | U15 Female Surf Team | Team A | 8 | Round 1 | Heat 1 | 11/06/2021 14:16:15 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 13 | Round 1 | Heat 1 | 11/06/2021 14:17:41 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 13 | Round 1 | Heat 1 | 11/06/2021 14:17:50 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Female Surf Race | 26 | Round 1 | Heat 1 | 11/06/2021 14:16:03 | |
Australian Youth 2021 | U14 Ironwoman | 13 | Round 1 | Heat 1 | 11/06/2021 14:17:07 |