Aveline Rounsley
Northcliffe SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2023 | U19 Male Surf Belt | A | 3 | Grand Final | Heat 1 | 18/05/2023 16:01:07 | |
Australian Open 2023 | U17 Mixed Patrol Competition | Team A | 1 | Grand Final | Heat 1 | 18/05/2023 16:08:20 | |
Australian Open 2023 | U19 Female Surf Belt | B | 2 | Grand Final | Heat 1 | 18/05/2023 16:01:57 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 9 | Grand Final | Heat 1 | 11/06/2021 14:16:18 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 5 | Semi Final | Heat 1 | 11/06/2021 14:16:17 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 2 | Grand Final | Heat 1 | 11/06/2021 14:17:45 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 1 | Semi Final | Heat 2 | 11/06/2021 14:17:43 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:14 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 8 | Round 1 | Heat 1 | 11/06/2021 14:17:40 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2023 | U17 Female Champion Lifesaver | 3 | Grand Final | Heat 1 | 18/05/2023 16:07:10 | |
Australian Youth 2022 | U15 Female Champion Lifesaver | 2 | Grand Final | Heat 1 | 20/06/2022 15:27:42 | |
Australian Youth 2021 | U14 Female Surf Race | 22 | Semi Final | Heat 2 | 11/06/2021 14:16:05 | |
Australian Youth 2021 | U14 Female Surf Race | 12 | Round 1 | Heat 1 | 11/06/2021 14:16:01 |