Ryley Harland
Northcliffe SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2023 | U17 Male Taplin Relay (3 team) | A | 4 | Grand Final | Heat 1 | 18/05/2023 16:06:01 | |
Australian Open 2023 | U17 Male Single Ski Relay | A | 5 | Grand Final | Heat 1 | 18/05/2023 16:04:47 | |
Australian Open 2023 | U19 Male Surf Team | A | 1 | Grand Final | Heat 1 | 18/05/2023 15:28:36 | |
Australian Open 2023 | U17 Male Surf Belt | A | 3 | Grand Final | Heat 1 | 18/05/2023 16:03:38 | |
Australian Open 2022 | U17 Male Surf Team | Team A | 2 | Grand Final | Heat 1 | 16/08/2022 11:54:30 | |
Australian Open 2022 | U19 Male Surf Team | Team A | 3 | Grand Final | Heat 1 | 16/08/2022 11:54:32 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 1 | Grand Final | Heat 1 | 11/06/2021 14:16:11 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 1 | Semi Final | Heat 1 | 11/06/2021 14:16:10 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 2 | Grand Final | Heat 1 | 11/06/2021 14:17:36 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 7 | Semi Final | Heat 1 | 11/06/2021 14:17:35 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 3 | Grand Final | Heat 1 | 11/06/2021 14:17:59 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 2 | Semi Final | Heat 1 | 11/06/2021 14:17:58 | |
Australian Youth 2021 | U15 Male Board Rescue | Team A | 4 | Round 1 | Heat 1 | 11/06/2021 14:17:20 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:16:07 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:32 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 4 | Round 1 | Heat 1 | 11/06/2021 14:17:56 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2023 | U17 Male Surf Race | 4 | Grand Final | Heat 1 | 18/05/2023 16:03:54 | |
Australian Open 2023 | U17 Male Ironman | 2 | Grand Final | Heat 1 | 18/05/2023 16:02:24 | |
Australian Open 2023 | U17 Male 2km Ocean Swim | 2 | Grand Final | Heat 1 | 18/05/2023 16:02:36 | |
Australian Open 2022 | U17 Male 2km Ocean Swim | 6 | Grand Final | Heat 1 | 16/08/2022 11:55:30 | |
Australian Youth 2021 | U15 Male Ocean Swim | 3 | Grand Final | Heat 1 | 11/06/2021 14:18:05 | |
Australian Youth 2021 | U15 Male Surf Race | 5 | Grand Final | Heat 1 | 11/06/2021 14:16:00 | |
Australian Youth 2021 | U15 Male Surf Race | 7 | Semi Final | Heat 2 | 11/06/2021 14:15:59 | |
Australian Youth 2021 | U15 Male Ironman | 7 | Grand Final | Heat 1 | 11/06/2021 14:16:54 | |
Australian Youth 2021 | U15 Male Ironman | 2 | Semi Final | Heat 1 | 11/06/2021 14:16:54 | |
Australian Youth 2021 | U15 Male Ironman | 2 | Quarter Final | Heat 1 | 11/06/2021 14:16:52 | |
Australian Youth 2021 | U15 Male Surf Race | 3 | Round 1 | Heat 1 | 11/06/2021 14:15:57 | |
Australian Youth 2021 | U15 Male Ironman | 1 | Round 1 | Heat 1 | 11/06/2021 14:16:52 |