Ruby Fry
North Bondi SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2023 | U19 Female 2 x 1km Beach Run Relay | Team A | 2 | Grand Final | Heat 1 | 18/05/2023 15:58:54 | |
Australian Youth 2022 | U14 & U15 Female Beach Relay | Team A | 8 | Grand Final | Heat 1 | 20/06/2022 15:28:35 | |
Australian Youth 2021 | U15 Female 2 x 1km Beach Run Relay | Team A | 6 | Grand Final | Heat 1 | 11/06/2021 14:18:02 | |
Australian Youth 2021 | U15 Female 2 x 1km Beach Run Relay | Team A | 6 | Round 1 | Heat 1 | 11/06/2021 14:18:02 | |
Australian Youth 2021 | U15 Female Beach Relay | Team A | 8 | Round 1 | Heat 1 | 11/06/2021 14:17:23 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Female 2km Beach Run | 4 | Grand Final | Heat 1 | 11/06/2021 14:15:44 | |
Australian Youth 2021 | U14 Female 2km Beach Run | 4 | Round 1 | Heat 1 | 11/06/2021 14:15:44 | |
Australian Youth 2021 | U14 Female Surf Race | 30 | Round 1 | Heat 1 | 11/06/2021 14:16:01 |