Sally Moir
Albany SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2023 | 150 yrs min Female Board Relay | Albany SLSC | 1 | Grand Final | Heat 1 | 18/05/2023 16:36:58 | |
Australian Masters 2023 | 150 yrs min Female Surf Team | Albany SLSC | 4 | Grand Final | Heat 1 | 18/05/2023 16:32:04 | |
Australian Masters 2023 | 150 yrs min Female Taplin Relay (3 team) | Albany SLSC | 2 | Grand Final | Heat 1 | 18/05/2023 16:27:16 | |
Australian Masters 2023 | 55-59 Female Board Rescue | Albany SLSC | 4 | Grand Final | Heat 1 | 18/05/2023 16:34:44 | |
Australian Masters 2018 | 150 yrs min Female Board Relay | SaLiBe | 7 | Grand Final | Heat 1 | 05/09/2018 12:20:24 | |
Australian Masters 2018 | 150 yrs min Female Surf Team | SaLiBe | 5 | Grand Final | Heat 1 | 05/09/2018 12:20:25 | |
Australian Masters 2018 | 45-49 Female Board Rescue | SaLi | 5 | Grand Final | Heat 1 | 05/09/2018 12:20:26 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2023 | 55-59 Female Surf Board | 5 | Grand Final | Heat 1 | 18/05/2023 16:58:06 | |
Australian Masters 2018 | 50-54 Female Board Race | 5 | Grand Final | Heat 1 | 05/09/2018 12:20:25 | |
Australian Masters 2018 | 50-54 Female Surf Race | 13 | Grand Final | Heat 1 | 05/09/2018 12:20:26 | |
Australian Masters 2016 | 50-54 Female Surf Race | 17 | Grand Final | Heat 1 | 02/05/2016 16:12:00 |