Koozee Huybers

North Bondi SLSC

There are (1) results in the database for another person with the same name.
Koozee Huybers
Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Open 2021 U23 Female Surf Boat North Bondi Shredders 4 Grand Final Heat 1 11/06/2021 14:05:31
Australian Open 2019 U23 Female Surf Boat Shredders 16 Round 1 Heat 1 11/07/2019 11:00:18
Australian 2016 U23 Female Surf Boat Bondi Chicklets 4 Round 4 Heat 3 02/05/2016 16:11:33
Australian 2016 U23 Female Surf Boat Bondi Chicklets 15 Round 1 Heat 1 02/05/2016 16:11:43
Australian 2015 U23 Female Surf Boat Bondi Chicklets 4 Round 4 Heat 6 20/04/2016 14:18:42
Australian 2015 U17 Female Beach Relay Team A 555 Round 1 Heat 1 20/04/2016 14:18:44
Australian 2015 U19 Mixed Surf Boat Bondi 1100&#039s 14 Round 2 Heat 2 20/04/2016 14:18:46
Australian 2015 U23 Female Surf Boat Bondi Chicklets 12 Round 2 Heat 1 20/04/2016 14:18:51
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2015 U17 Female Beach Flags 555 Round 1 Heat 1 20/04/2016 14:18:42