Jordan Toombes

Palm Beach SLSC (NSW)

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Open 2023 Open Mixed Surf Boat Relay Team A 1 Grand Final Heat 1 18/05/2023 16:09:30
Australian Open 2019 Reserve Grade Female (Cond Boat Age) Surf Boat Piccolos 17 Round 1 Heat 1 11/07/2019 11:00:17
Australian 2015 Open Female Surf Boat Poseidon 4 Round 7 Heat 1 20/04/2016 14:18:38
Australian 2015 Open Female Surf Boat Poseidon 2 Round 6 Heat 2 20/04/2016 14:18:39
Australian 2015 Open Female Surf Boat Poseidon 1 Round 5 Heat 8 20/04/2016 14:18:40
Australian 2015 Open Female Surf Boat Poseidon 10 Round 2 Heat 1 20/04/2016 14:18:44
Australian 2014 Open Female Surf Boat Poseidon 666 Quarter-Final Heat 1 06/04/2014 18:12:36
Australian 2014 Open Female Surf Boat Poseidon 3 Round 7 Heat 1 06/04/2014 18:12:36
Australian 2014 Open Female Surf Boat Poseidon 4 Round 6 Heat 4 04/04/2014 11:08:50
Australian 2014 Open Female Surf Boat Poseidon 4 Round 5 Heat 112 04/04/2014 11:08:50
Australian 2014 Open Female Surf Boat Poseidon 11 Round 4 Heat 1 04/04/2014 11:08:50
Australian 2014 Open Female Surf Boat Poseidon 39 Round 1 Heat 1 04/04/2014 07:13:35
Australian 2013 U23 Female Surf Boat Poseidon 1 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U23 Female Surf Boat Poseidon 1 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U23 Female Surf Boat Poseidon 3 Quarter-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U23 Female Surf Boat Poseidon 1 Round 4 Heat 4 31/05/2013 12:11:55
Australian 2013 U23 Female Surf Boat Poseidon 1 Round 3 Heat 4 31/05/2013 12:11:55
Australian 2013 U23 Female Surf Boat Poseidon 2 Round 2 Heat 12 31/05/2013 12:11:55
Australian 2013 U23 Female Surf Boat Poseidon 1 Round 1 Heat 12 31/05/2013 12:11:55
Australian 2011 U23 Female Surf Boat Palm Beach (NSW) PESTS 5 Final Race 1 25/03/2013 13:36:00
Australian 2011 U23 Female Surf Boat Palm Beach (NSW) PESTS 2 Semi Finals Race 1 25/03/2013 13:36:01
Australian 2011 U23 Female Surf Boat Palm Beach (NSW) PESTS 3 Round 4 Race 1 25/03/2013 13:36:04
Australian 2011 U23 Female Surf Boat Palm Beach (NSW) PESTS 8 Round Robin Race 1 25/03/2013 13:36:12
Australian 2012 U23 Female Surf Boat Palm Beach (NSW) PESTS 666 Round 3 Race 1 25/03/2013 13:44:26
Australian 2012 U23 Female Surf Boat Palm Beach (NSW) PESTS 1 Round 2 Race 1 25/03/2013 13:44:27
Australian 2012 U23 Female Surf Boat Palm Beach (NSW) PESTS 1 Round 1 Race 1 25/03/2013 13:44:32