Susan Bell
Helensburgh-Stanwell Park SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2023 | 150 yrs min Female Surf Team | Team A | 5 | Grand Final | Heat 1 | 18/05/2023 16:31:59 | |
Australian Masters 2023 | 150 yrs min Female Taplin Relay (3 team) | Team A | 6 | Grand Final | Heat 1 | 18/05/2023 16:27:14 | |
Australian Masters 2023 | 50-54 Female Board Rescue | Team A | 6 | Grand Final | Heat 1 | 18/05/2023 16:33:58 | |
Masters 2011 | 110 yrs min Female Surf Team | Helensburgh / Stanwell Park RED | 4 | final | Race 1 | 25/03/2013 11:54:39 | |
Masters 2011 | 35-39 Female Board Rescue | Helensburgh / Stanwell Park WHITE | 4 | final | Race 1 | 25/03/2013 11:56:02 | |
Masters 2011 | 110 yrs min Female Board Relay (3 team) | Helensburgh / Stanwell Park BLUE | 6 | FINAL | Race 1 | 25/03/2013 12:01:03 | |
Masters 2011 | 140 yrs min Female Beach Relay | Helensburgh / Stanwell Park CHOC BULLETS | 8 | final | Race 1 | 25/03/2013 12:03:52 | |
Australian 2011 | Open Mixed March Past | Helensburgh / Stanwell Park SEAGULLS | 666 | Heat | Race 1 | 25/03/2013 13:50:39 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2023 | 50-54 Female Surf Race | 2 | Grand Final | Heat 1 | 18/05/2023 16:56:57 | |
Australian Masters 2023 | 50-54 yrs Female 2km Ocean Swim | 2 | Grand Final | Heat 1 | 18/05/2023 16:43:56 | |
Australian Masters 2017 | 45-49 Female Surf Race | 12 | Grand Final | Heat 1 | 20/04/2017 13:00:35 | |
Australian Masters 2017 | 45-49 Female Board Race | 3 | Semi-Final | Heat 1 | 20/04/2017 13:00:35 | |
Australian Masters 2017 | 40-49 Female 2km Ocean Swim | 5 | Grand Final | Heat 1 | 20/04/2017 13:00:36 |