Club Metropolitan-Caloundra SLSC

Overall - 102nd

3   7   5  

  • 91 Participants
  • 111 Points
  • 254 Results

Latest Results

Place Points Carnival Event Name Round Heat
1 0 Australian Youth 2021 U16 Female Surf Board Riding Eva Ashworth Round 1 Heat 1
1 0 Australian Youth 2021 U15 Female Surf Race Lucia Richards Round 1 Heat 1
2 0 Australian Youth 2021 U14 Female Surf Race Audrey Dearling Round 1 Heat 1
3 0 Australian Youth 2021 U14 Male Surf Race James Leigh Round 1 Heat 1
5 0 Australian Youth 2021 U15 Female Surf Race Eva Ashworth Round 1 Heat 1
7 0 Australian Youth 2021 U14 Male Surf Race Edward Nelson Round 1 Heat 1
10 0 Australian Youth 2021 U15 Female Surf Race Poppy Stephen Round 1 Heat 1
11 0 Australian Youth 2021 U14 Female Board Race Audrey Dearling Round 1 Heat 1
11 0 Australian Youth 2021 U15 Female Surf Race Mia Mellifont Round 1 Heat 1
31 0 Australian Youth 2021 U14 Female Surf Race Sienna O'Shea Round 1 Heat 1


Carnivals

Carnival Year Points
Australian Masters 2023 2023 5
Australian Open 2023 2023 29
Australian Youth 2023 2023 0
Australian Open 2022 2022 20
Australian Youth 2022 2022 0
Australian Masters 2022 2022 29
Australian Youth 2021 2021 0
Australian Masters 2021 2021 13
Australian Open 2021 2021 6
Australian Youth 2019 2019 0