Club Palm Beach SLSC (QLD)
Overall - 61th
15


- 203 Participants
- 324 Points
- 532 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 0 | Australian Open 2019 | U19 Male Board Race | Jack Carroll | Semi-Final | Heat 2 |
4 | 0 | Australian Masters 2021 | 40-44 Female Beach Sprint | Simone Haugh | Round 1 | Heat 1 |
4 | 0 | Australian Open 2019 | U17 Female Board Race | Mia Picton | Round 1 | Heat 2 |
5 | 0 | Australian Open 2019 | Reserve Grade Male (Cond Boat Age) Surf Boat | Blow ins | Round 2 | Heat 2 |
7 | 0 | Australian Masters 2021 | 40-44 Female Beach Sprint | Sarah Pereira | Round 1 | Heat 1 |
7 | 0 | Australian Open 2019 | U19 Male Board Race | Jack Carroll | Grand Final | Heat 1 |
7 | 0 | Australian Open 2019 | U17 Ironwoman | Mia Picton | Round 1 | Heat 4 |
11 | 0 | Australian Open 2019 | Open Female Surf Boat | Vixens | Round 1 | Heat 1 |
15 | 0 | Australian Open 2019 | U19 Male Board Relay | Team A | Grand Final | Heat 1 |
16 | 0 | Australian Open 2019 | Reserve Grade Male (Cond Boat Age) Surf Boat | Blow ins | Round 1 | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2023 | 2023 | 0 |
Australian Masters 2022 | 2022 | 119 |
Australian Masters 2021 | 2021 | 60 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 58 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 23 |
Australian Open 2018 | 2018 | 2 |
Australian IRB 2017 | 2017 | 0 |
Australian Youth 2017 | 2017 | 0 |