Club Collaroy SLSC
Overall - 23th
50


- 532 Participants
- 930 Points
- 1499 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 65-69 Female 1km Beach Run | Kerry Armstrong | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 65-69 Female Beach Sprint | Kerry Armstrong | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 55-59 Female Beach Flags | Miho Kawasaki | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 65-69 Female Beach Flags | Kerry Armstrong | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 55-59 Female 2km Beach Run | Miho Kawasaki | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 55-59 Female Beach Sprint | Miho Kawasaki | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U19 Female (Cond Ski Age) Surf Boat | Cobras | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | Open Female Surf Boat | Giants | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 30-34 yrs Female 2km Ocean Swim | Brooke Perry | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | Open Mixed March Past | Ladies | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2018 | 2018 | 24 |
Australian Youth 2017 | 2017 | 0 |
Australian Masters 2017 | 2017 | 44 |
Australian 2017 | 2017 | 32 |
Australian Masters 2016 | 2016 | 62 |
Australian 2016 | 2016 | 51 |
Australian 2015 | 2015 | 74 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 58 |
Australian 2014 | 2014 | 74 |