Club Umina SLSC Inc
Overall - 34th
36


- 197 Participants
- 587 Points
- 963 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
5 | 0 | Australian Youth 2021 | U15 Female Surf Race | Davara Marshall | Semi Final | Heat 1 |
7 | 0 | Australian Youth 2021 | U14 Ironwoman | Hannah Stevenson | Quarter Final | Heat 2 |
8 | 0 | Australian Youth 2021 | U14 Ironwoman | Olivia Edwards | Quarter Final | Heat 1 |
9 | 0 | Australian Youth 2021 | U15 Ironwoman | Davara Marshall | Quarter Final | Heat 4 |
13 | 0 | Australian Youth 2021 | U14 Female Surf Race | Olivia Edwards | Semi Final | Heat 2 |
13 | 0 | Australian Youth 2021 | U14 Ironwoman | Sienna Sinclair | Quarter Final | Heat 4 |
14 | 0 | Australian Youth 2021 | U14 Ironwoman | Olivia Edwards | Semi Final | Heat 1 |
16 | 0 | Australian Youth 2021 | U14 Ironwoman | Hannah Stevenson | Semi Final | Heat 2 |
21 | 0 | Australian Youth 2021 | U14 Female Surf Race | Hannah Stevenson | Semi Final | Heat 1 |
25 | 0 | Australian Youth 2021 | U14 Female Surf Race | Sienna Sinclair | Semi Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 46 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 6 |
Australian Youth 2022 | 2022 | 0 |
Australian Youth Championship 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 27 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 38 |
Australian Open 2021 | 2021 | 19 |
Australian Masters 2019 | 2019 | 36 |