Club Alexandra Headland SLSC
Overall - 2nd
167


- 946 Participants
- 3220 Points
- 5326 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2023 | Open Female Taplin | Team A | Grand Final | Heat 1 |
1 | 6 | Australian Open 2023 | Open Female Surf Race | Lani Pallister | Grand Final | Heat 1 |
1 | 6 | Australian Open 2023 | Open Female Single Ski | Alyssa Bull | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U17 Male Ironman | Henry Simpson | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | Open Male Board | Brayden Casamento | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Female Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U16 Female Surf Race | Serena Bond | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | U17 Male Surf Race | Henry Simpson | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Male Taplin Relay (6 team) | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Ironwoman | Lana Rogers | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2017 | 2017 | 0 |
Australian 2017 | 2017 | 122 |
Australian Masters 2017 | 2017 | 215 |
Australian IRB 2016 | 2016 | 10 |
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 236 |
Australian 2016 | 2016 | 175 |
Australian 2015 | 2015 | 95 |
Australian IRB 2015 | 2015 | 14 |
Australian Youth 2015 | 2015 | 0 |