Club Williamstown Swimming and LSC (Inc.)
Overall - 71th
16


- 143 Participants
- 243 Points
- 411 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open IRB 2022 | Open Male IRB Mass Rescue | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters IRB 2022 | 35+ Yrs Female Rescue | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Open IRB 2022 | Open Male IRB Mass Rescue | Team B | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 180 yrs min Female Surf Boat | Whitecaps | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2023 | U13 Female Beach Flags | Mahli McCarroll | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2023 | U13 Male Surf Race | Noah Chapple | Grand Final | Heat 1 |
4 | 3 | Australian Open IRB 2022 | Open Male IRB Teams | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open IRB 2022 | Open Male IRB Rescue | Team B | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 160 yrs min Male Surf Boat | Woodabeens | Grand Final | Heat 1 |
6 | 0 | Australian Youth 2023 | U13 Male Ironperson | Noah Chapple | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 5 |
Australian Youth 2023 | 2023 | 0 |
Australian Masters IRB 2022 | 2022 | 4 |
Australian Open IRB 2022 | 2022 | 16 |
Australian Open 2022 | 2022 | 5 |
Australian Masters 2022 | 2022 | 3 |
Open IRB National 2019 | 2019 | 12 |
U23 IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 11 |