Club North Burleigh SLSC
Overall - 11th
119


- 663 Participants
- 1841 Points
- 3513 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Youth 2023 | U14 Female Surf Board Riding | Meika Locke | Grand Final | Heat 1 |
1 | 6 | Australian Open 2023 | U17 Female Surf Board Riding | Indiana Locke | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 45-49 Male Double Ski | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 110 yrs min Male Single Ski Relay | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 35-39 Male Double Ski | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2023 | U17 Male Surf Board Riding | Jacob Locke | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 110 yrs min Male Board Relay | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 35-39 Male Board Rescue | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 110 yrs min Male Surf Team | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 40-44 Male Board Rescue | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2008 | 2008 | 0 |
Masters 2007 | 2007 | 0 |
Masters 2005 | 2005 | 0 |
Masters 2004 | 2004 | 0 |
Masters 2003 | 2003 | 0 |
Masters 2002 | 2002 | 0 |