Club Tugun SLSC

Overall - 90th

2   10   6  

  • 504 Participants
  • 142 Points
  • 1391 Results

Latest Results

Place Points Carnival Event Name Round Heat
1 0 Australian Youth 2021 U15 Male Beach Flags Will Price Round 1 Heat 1
2 0 Australian Youth 2021 U15 Male Beach Sprint Will Price Round 1 Heat 1
2 0 Australian Youth 2021 U14 Male Board Race Oliver Dillon Round 1 Heat 1
3 0 Australian Youth 2021 U15 Male Surf Board Ziah Peisker Round 1 Heat 1
6 0 Australian Youth 2021 U14 Male 2km Beach Run Kai Colless Round 1 Heat 1
6 0 Australian Youth 2021 U14 Male Board Race Kai Colless Round 1 Heat 1
7 0 Australian Youth 2021 U15 Male Surf Board Jake French Round 1 Heat 1
8 0 Australian Youth 2021 U14 Female 2km Beach Run Allie Hughes Round 1 Heat 1
9 0 Australian Youth 2021 U15 Male Surf Board Rory Randall Round 1 Heat 1
9 0 Australian Youth 2021 U15 Male Surf Race Archie Mulkerrins Round 1 Heat 1


Carnivals

Carnival Year Points
Australian Open 2023 2023 20
Australian Youth 2023 2023 0
Australian Open 2022 2022 3
Australian Youth 2022 2022 0
Australian Masters 2022 2022 9
Australian Youth 2021 2021 0
Australian Masters 2021 2021 6
Australian Open 2021 2021 4
Australian Youth 2019 2019 0
Australian Masters 2019 2019 27