Club Coogee Beach SLSC Inc (WA)
Overall - 136th
1

- 23 Participants
- 35 Points
- 60 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Youth 2015 | U14 Male Beach Flags | Jack Musika | Grand Final | Heat 1 |
1 | 0 | Australian Youth 2015 | U14 Male Beach Flags | Jack Musika | Round 1 | Heat 1 |
1 | 0 | Australian Youth 2015 | U14 Male Beach Sprint | Jack Musika | Semi-Final | Heat 2 |
2 | 0 | Australian Youth 2015 | U14 Male Beach Sprint | Jack Musika | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2015 | U14 Male Beach Sprint | Jack Musika | Quarter-Final | Heat 3 |
3 | 4 | Australian Masters 2015 | 35-39 Male 2km Beach Run | Wesley Muller | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2015 | 30-39 Male Short Board Riding | Wesley Muller | Grand Final | Heat 1 |
12 | 0 | Australian Youth 2016 | U15 Male Beach Sprint | Jack Musika | Round 1 | Heat 1 |
12 | 0 | Australian Masters 2015 | 30-34 Male Board Race | Wesley Muller | Grand Final | Heat 1 |
555 | 0 | Australian 2015 | Open Male Board | Wesley Muller | Round 1 | Heat 13 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 3 |
Australian Youth 2023 | 2023 | 0 |
Australian Youth 2018 | 2018 | 0 |
Australian Open 2018 | 2018 | 8 |
Australian Youth 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 7 |
Australian 2014 | 2014 | 3 |
Masters 2014 | 2014 | 14 |