Club Merewether SLSC
Overall - 140th
1
- 51 Participants
- 30 Points
- 184 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Youth 2015 | U14 Female Board Race | Nicola Owen | Round 1 | Heat 1 |
4 | 0 | Australian Youth 2015 | U14 Female Board Race | Amelia Ross | Round 1 | Heat 6 |
5 | 0 | Australian Youth 2015 | U14 Ironwoman | Amelia Ross | Quarter-Final | Heat 1 |
7 | 0 | Australian Youth 2015 | U14 Female Board Race | Jasmin-Rae Wardrop | Round 1 | Heat 3 |
7 | 0 | Australian Youth 2015 | U14 Ironwoman | Nicola Owen | Quarter-Final | Heat 1 |
8 | 0 | Australian Youth 2015 | U15 Female Board Relay | Team A | Semi-Final | Heat 1 |
20 | 0 | Australian Youth 2015 | U14 Female Surf Race | Nicola Owen | Grand Final | Heat 1 |
22 | 0 | Australian Youth 2015 | U14 Female Surf Race | Amelia Ross | Grand Final | Heat 1 |
666 | 0 | Australian Youth 2015 | U14 Female Surf Race | Jasmin-Rae Wardrop | Round 1 | Heat 2 |
666 | 0 | Australian Youth 2015 | U14 Female Surf Race | Adelaide Markey | Semi-Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 3 |
Australian Masters 2022 | 2022 | 3 |
Australian Masters 2021 | 2021 | 1 |
Australian Masters 2019 | 2019 | 3 |
Australian Masters 2018 | 2018 | 4 |
Australian Masters 2017 | 2017 | 4 |
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 6 |