Club Sorrento SLSC (Inc) (WA)
Overall - 21th
48


- 465 Participants
- 980 Points
- 1554 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 45-49 Male Single Ski | John Wilkie | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 35-39 Female Single Ski | Ashlee Booker | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 30-34 Female Single Ski | Jessica Barclay | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 70-74 yrs Female Surf Race | Janie Rowse | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 35-39 Female Surf Race | Ashlee Booker | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 50-54 Female Beach Sprint | Sue Waite | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 40-44 Male Beach Sprint | Aaron Bell | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 60-64 Female Beach Sprint | Rita Berry | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 45-49 Male Beach Sprint | Adam Young | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 70-74 yrs Male Board Race | Douglas Lacklison | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 142 |
Australian Open 2023 | 2023 | 37 |
Australian Youth 2023 | 2023 | 0 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 31 |
Australian Masters 2021 | 2021 | 7 |
Australian Open 2021 | 2021 | 4 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 18 |
Australian Open 2019 | 2019 | 40 |