Club Ocean Beach SLSC
Overall - 51th
16


- 198 Participants
- 382 Points
- 449 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2006 | Open Female 5 Person RnR | Ocean Beach BLUE | Final | Race 1 | |
0 | Australian 2006 | U19 Mixed Single Ski Relay | Ocean Beach THUNDER | Round 4 | Race 1 | |
0 | Australian 2006 | U19 Mixed Single Ski Relay | Ocean Beach RUSTYS | Round Robin | Race 1 | |
0 | Australian 2006 | Reserve Grade Surf Boat | Ocean Beach POWERFINGA | Round 1 | Race 1 | |
0 | Australian 2006 | Reserve Grade Surf Boat | Ocean Beach BIKKIES | Round 1 | Race 1 | |
1 | 0 | Australian 2006 | U19 Mixed Single Ski Relay | Ocean Beach THUNDER | Round Robin | Race 1 |
1 | 0 | Australian 2006 | Open Mixed Single Ski Relay | Ocean Beach RUSTYS | 2nd Semi Final | Race 2 |
4 | 0 | Australian 2006 | Open Mixed Single Ski Relay | Ocean Beach RUSTYS | 1st Semi Final | Race 1 |
5 | 0 | Australian 2011 | Open Mixed Patrol Competition | Ocean Beach A | Final | Race 1 |
6 | 0 | Australian 2006 | Open Mixed Single Ski Relay | Ocean Beach RUSTYS | Final | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 12 |
Australian Youth 2023 | 2023 | 0 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 8 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 17 |
Australian Open 2021 | 2021 | 3 |
Australian Masters 2019 | 2019 | 32 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 15 |