Club Torquay SLSC
Overall - 108th
4


- 340 Participants
- 98 Points
- 819 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Open 2019 | U23 Male Surf Boat | Pirates | Semi-Final | Heat 1 |
1 | 0 | Australian Open 2019 | U23 Male Surf Boat | Pirates | Quarter-Final | Heat 1 |
1 | 0 | Australian Open 2019 | U23 Male Surf Boat | Pirates | Round 3 | Heat 4 |
2 | 5 | Australian Open 2019 | U19 Female Board Race | Grace Harris | Grand Final | Heat 1 |
2 | 0 | Australian Open 2019 | U23 Male Surf Boat | Pirates | Round 2 | Heat 4 |
3 | 0 | Australian Open 2019 | Open Female Surf Boat | Lightning | Semi-Final | Heat 2 |
3 | 0 | Australian Open 2019 | Open Female Surf Boat | Lightning | Round 2 | Heat 3 |
4 | 0 | Australian Open 2019 | Open Female Surf Boat | Lightning | Quarter-Final | Heat 2 |
5 | 2 | Australian Open 2019 | U19 Female Single Ski | Grace Harris | Grand Final | Heat 1 |
7 | 0 | Australian Open 2019 | U23 Male Surf Boat | Pirates | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 9 |
Australian Open 2022 | 2022 | 1 |
Australian Masters 2022 | 2022 | 6 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 16 |
Australian Open 2021 | 2021 | 0 |
Australian Masters 2019 | 2019 | 10 |
Australian Open 2019 | 2019 | 12 |
Australian Youth 2018 | 2018 | 0 |
Australian Open 2018 | 2018 | 17 |