Club Bondi Surf Bathers LSC
Overall - 6th
144


- 449 Participants
- 2415 Points
- 1430 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 40-49 Male Malibu Long Board | Anthony Carroll | Grand Final | Heat 1 |
1 | 6 | Australian Open 2023 | Open Male Surf Belt | Bondi A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 30-39 Female Short Board Riding | Amanda Cooper | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 50+ Female Malibu Long Board Riding | Julie Pritchard | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 30-39 Female Malibu Long Board | Amanda Cooper | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 50-59 Female Short Board Riding | Julie Pritchard | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 40-49 Male Short Board Riding | Simon Nothling | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 150 yrs min Female Board Relay | Bondi A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 50+ Female Malibu Long Board Riding | Louise Santos | Grand Final | Heat 1 |
7 | 0 | Australian Open 2023 | Open Male Champion Lifesaver | Noah Kaplan | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2012 | 2012 | 0 |
Masters 2011 | 2011 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |