Club Newport SLSC
Overall - 5th
132


- 514 Participants
- 2539.5 Points
- 4291 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2023 | U17 Male Surf Race | Conner Maggs | Grand Final | Heat 1 |
1 | 6 | Australian Open 2023 | U16 Female Surf Race | Dominique Melbourn | Grand Final | Heat 1 |
1 | 6 | Australian Open 2023 | U19 Male Single Ski | Maguire Reid | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | Open Male Taplin Relay (6 team) | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | U19 Male Single Ski | Bailey Clues | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | Open Female Taplin | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U19 Female Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U17 Female Single Ski | Olivia Clues | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Female Surf Race | Kimberley Doyle | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Female Taplin | Team B | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2018 | 2018 | 52 |
Australian Youth 2017 | 2017 | 0 |
Australian 2017 | 2017 | 113 |
Australian Masters 2017 | 2017 | 46 |
Australian IRB 2016 | 2016 | 0 |
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 51 |
Australian 2016 | 2016 | 215 |
Australian 2015 | 2015 | 182 |
Australian Youth 2015 | 2015 | 0 |