Club Cottesloe SLSC
Overall - 41th
26


- 349 Participants
- 482 Points
- 687 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 70 Yrs and Over Male Surf Board Riding | Stanley Davies | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 70 Yrs and Over Male Malibu Long Board Riding | Stanley Davies | Grand Final | Heat 1 |
1 | 6 | Australian Open 2023 | U19 Female 2km Beach Run | Sienna Hanikeri | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U17 Female Board Rescue | Black | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Male 2km Beach Run | Will Everett | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U17 Female Surf Team | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Mixed First Aid | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U17 Female 2km Beach Run | Coco Smargiassi | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U19 Female 2 x 1km Beach Run Relay | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Male 2 x 1km Beach Run Relay | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2014 | 2014 | 108 |
Australian 2013 | 2013 | 3 |
Masters 2013 | 2013 | 33 |
Australian 2012 | 2012 | 0 |
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2006 | 2006 | 0 |
Masters 2001 | 2001 | 0 |