Club Surfers Paradise SLSC
Overall - 27th
26


- 321 Participants
- 843 Points
- 1744 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2006 | Open Female Taplin Relay (3 team) | Surfers Paradise BLUE | Heats | Race 8 | |
0 | Australian 2006 | U17 Male Board Relay | Surfers Paradise GOLD | semis | Race 2 | |
0 | Australian 2006 | U15 Male Board Relay | Surfers Paradise GOLD | heats | Race 4 | |
0 | Australian 2006 | U17 Female Board Relay | Surfers Paradise GOLD | heats | Race 2 | |
0 | Australian 2006 | U15 Female Board Relay | Surfers Paradise GOLD | SEMIS | Race 2 | |
1 | 0 | Australian 2006 | Open Female Taplin Relay (3 team) | Surfers Paradise GOLD | QUARTERS | Race 4 |
1 | 0 | Australian 2006 | Open Female Taplin Relay (3 team) | Surfers Paradise GOLD | Heats | Race 8 |
4 | 0 | Australian 2006 | U15 Female Cameron Relay | Surfers Paradise 1 | Semi Finals | Race 2 |
5 | 0 | Australian 2006 | U15 Female Cameron Relay | Surfers Paradise 1 | Final | Race 1 |
5 | 0 | Australian 2006 | U17 Male Board Relay | Surfers Paradise GOLD | Heats | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 36 |
Australian Open 2023 | 2023 | 55 |
Australian Open 2022 | 2022 | 42 |
Australian Masters 2022 | 2022 | 17 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 27 |
Australian Open 2021 | 2021 | 55 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 84 |
Australian Open 2019 | 2019 | 16 |