Club Yamba SLSC Inc

Overall - 100th

4   5   10  

  • 122 Participants
  • 116 Points
  • 189 Results

Latest Results

Place Points Carnival Event Name Round Heat
3 0 Australian 2013 U19 Mixed Surf Boat Team A Round 1 Heat 4
5 0 Australian 2013 U17 Male Beach Sprint Harrison Fahey Round 1 Heat 7
5 0 Australian 2013 U23 Male Surf Boat Team A Round 1 Heat 2
5 0 Australian 2013 U17 Male Board Rescue Team A Round 1 Heat 8
8 0 Australian 2013 U17 Male Beach Sprint William Brighton Round 1 Heat 10
9 0 Australian 2013 U17 Male Beach Sprint Harrison Fahey Round 2 Heat 2
666 0 Australian 2013 U17 Male Beach Sprint Noah Hodgson Round 1 Heat 1
888 0 Australian 2013 U17 Male Beach Sprint Jake Pitkin Round 1 Heat 9
888 0 Australian 2013 U17 Male Beach Sprint Kealy Day Round 1 Heat 9
999 0 Australian 2013 U17 Male 2km Beach Run William Brighton Grand Final Heat 1


Carnivals

Carnival Year Points
Australian Masters 2023 2023 22
Australian Open 2022 2022 8
Australian Masters 2022 2022 42
Australian Masters 2021 2021 0
Australian Open 2021 2021 0
Australian Masters 2019 2019 8
Australian Open 2019 2019 0
Australian Masters 2018 2018 0
Australian Open 2018 2018 0
Australian Youth 2017 2017 0