Club Bronte SLSC
Overall - 63th
21


- 338 Participants
- 310 Points
- 852 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2019 | 40-44 Male Board Race | Anthony Carroll | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2019 | 65-69 Female 1km Beach Run | Patricia Ford | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2019 | 65-69 Female Beach Sprint | Patricia Ford | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2019 | U15 Female 2km Beach Run | Sophie Ferenczi | Grand Final | Heat 1 |
3 | 0 | Australian Masters 2019 | 40-44 Male Board Race | Anthony Carroll | Round 1 | Heat 1 |
3 | 0 | Australian Youth 2019 | U15 Female Ocean Swim | Sophie Ferenczi | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2019 | 40-49 Male 2km Ocean Swim | Anthony Carroll | Grand Final | Heat 1 |
8 | 0 | Australian Youth 2019 | U15 Female Board Race | Sophie Ferenczi | Round 1 | Heat 2 |
10 | 0 | Australian Youth 2019 | U15 Female Surf Race | Sophie Ferenczi | Semi-Final | Heat 1 |
11 | 0 | Australian Youth 2019 | U15 Male 2km Beach Run | Will Brown | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 13 |
Australian Open 2022 | 2022 | 1 |
Australian Masters 2022 | 2022 | 6 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 22 |
Australian Open 2021 | 2021 | 6 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 35 |
Australian Open 2019 | 2019 | 2 |
Australian Youth 2018 | 2018 | 0 |