Club Albany SLSC
Overall - 98th
1


- 53 Participants
- 118 Points
- 117 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 0 | Australian Youth 2018 | U14 Male Board Race | Fergus Martin | Round 1 | Heat 6 |
5 | 2 | Australian Masters 2016 | 60-64 Male Beach Flags | Ian Spurgeon | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2016 | 60-64 Female Beach Flags | Wendy Spurgeon | Grand Final | Heat 1 |
8 | 0 | Australian Youth 2018 | U14 Male Ironman | Fergus Martin | Round 1 | Heat 3 |
666 | 0 | Australian Youth 2018 | U14 Male Surf Race | Jake Shepherd | Round 1 | Heat 2 |
666 | 0 | Australian Youth 2018 | U14 Male Ironman | Fergus Martin | Semi-Final | Heat 1 |
666 | 0 | Australian Youth 2018 | U14 Male Ironman | Jacques Swarts | Round 1 | Heat 4 |
666 | 0 | Australian Youth 2018 | U14 Male Ironman | Jake Shepherd | Round 1 | Heat 2 |
666 | 0 | Australian Youth 2018 | U14 Male Ironman | Nikolas Roecker | Round 1 | Heat 1 |
888 | 0 | Australian Youth 2018 | U14 Male Surf Race | Nikolas Roecker | Round 1 | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 31 |
Australian Open 2023 | 2023 | 3 |
Australian Masters 2019 | 2019 | 3 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 41 |
Australian Open 2018 | 2018 | 5 |
Australian Masters 2016 | 2016 | 20 |
Australian Masters 2015 | 2015 | 12 |
Masters 2014 | 2014 | 0 |
Masters 2013 | 2013 | 3 |