DONATE NOW

  • Home
  • SLS Website
  • All SLSA Results
  • Results
    • Events
    • Clubs
    • Participants
    • Results
    • Pointscores
    • Carnivals
    • Contact
    • Login
  • Contact us
  • Home
  • Clubs
  • Yeppoon SLSC

Club Yeppoon SLSC

Overall - 118th

2   3   4  

  • 33 Participants
  • 75 Points
  • 160 Results

Latest Results

Place Points Carnival Event Name Round Heat
1 0 Australian Youth 2017 U14 Female Surf Race Emily Sattler Round 1 Heat 4
3 0 Australian Youth 2017 U14 Male Ironman Jack Newton Round 1 Heat 5
7 0 Australian Youth 2017 U14 Male Board Race Jack Newton Round 1 Heat 4
7 0 Australian Youth 2017 U15 Ironwoman Caitlyn Goudie Round 1 Heat 4
8 0 Australian Youth 2017 U14 Female Board Race Chelsea Jones Round 1 Heat 3
8 0 Australian Youth 2017 U14 Male Surf Race Kade Goudie Round 1 Heat 1
9 0 Australian Youth 2017 U15 Female Surf Race Caitlyn Goudie Round 1 Heat 4
555 0 Australian Masters 2016 35-39 Male Beach Flags Matthew Cumming Round 1 Heat 1
555 0 Australian Masters 2016 30-34 Female Beach Flags Alesha Hotz Round 1 Heat 1
555 0 Australian Masters 2016 40-44 Female Beach Flags Kirsty Glithero Round 1 Heat 1
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ...
  • 15
  • 16
  • ›


Carnivals

Carnival Year Points
Australian Masters 2022 2022 5
Australian Youth 2021 2021 0
Australian Masters 2021 2021 3
Australian Masters 2019 2019 14
Australian Open 2019 2019 0
Australian Youth 2018 2018 0
Australian Masters 2018 2018 0
Australian Youth 2017 2017 0
Australian Masters 2017 2017 7
Australian Youth 2016 2016 0
  • ‹
  • 1
  • 2
  • 3
  • ›
Stay Connected

© Copyright 2015 Surf Life Saving Australia. All rights reserved

Privacy Policy | Disclaimer | Terms Of Use | Electronic Acceptances

Nano Solutions