Club Shellharbour SLSC
Overall - 58th
10


- 85 Participants
- 344.5 Points
- 258 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 65-69 Female Ironwoman | Joanne Helson | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 170 yrs min Female Surf Team | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 55-59 Female Board Rescue | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 65-69 Female Surf Race | Joanne Helson | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 170 Yrs and Over Female Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 65-69 Female Single Ski | Joanne Helson | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 45-49 Female Ironwoman | Dana Richards | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 45-49 Female Board Rescue | TeamA | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 55-59 Female Surf Race | Kerry Perretta | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2023 | 45-49 Female Single Ski | Dana Richards | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2006 | 2006 | 0 |
Masters 2005 | 2005 | 0 |