Club Warrnambool SLSC
Overall - 123th
2

- 83 Participants
- 64 Points
- 382 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 4 | Australian Masters 2023 | 50+ Male Malibu Long Board Riding | Mark Owen | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 50+ Male Malibu Long Board Riding | Leonard O'Brien | Grand Final | Heat 1 |
4 | 3 | Australian Open 2022 | U17 Female Taplin | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 50-59 Male short Board Riding | Leonard O'Brien | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 55-59 Male Double Ski | MDay | Grand Final | Heat 1 |
6 | 0 | Australian Open 2021 | U17 Male Board Race | Darcy Bridgewater | Round 1 | Heat 1 |
7 | 0 | Australian Open 2021 | U17 Male Board Race | Isaac Owen | Round 1 | Heat 1 |
7 | 0 | Australian Open 2021 | Open Female Single Ski | Sophie Thomas | Round 1 | Heat 1 |
9 | 0 | Australian Open 2021 | U17 Male Board Rescue | Team A | Round 1 | Heat 1 |
16 | 0 | Australian Open 2021 | Open Female Board Relay | ThomasRaggMcMeel | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2012 | 2012 | 0 |
Masters 2011 | 2011 | 0 |
Masters 2010 | 2010 | 0 |
Masters 2007 | 2007 | 0 |
Masters 2006 | 2006 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |