Club Fremantle SLSC
Overall - 81th
5


- 251 Participants
- 194 Points
- 523 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 40-49 Female Surf Board Riding | Courtney Sutherland | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 40-49 Female Malibu Long Board | Courtney Sutherland | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2023 | U17 Female Surf Board Riding | Isabel Taranto | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 40-44 Female Beach Flags | Kinga Hague | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 45-49 Female 2km Beach Run | Katrina Measey | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2023 | U17 Female Surf Board Riding | Lucy Sutherland | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U17 Male 2 x 1km Beach Run Relay | Freo U17 2x1km Run | Grand Final | Heat 1 |
5 | 0 | Australian Youth 2023 | U17 Female Surf Board Riding | Amber Farrell | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 220 yrs min Male Surf Boat | HCM | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 160 yrs min Female Surf Boat | Kwilenas | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian IRB 2013 | 2013 | 0 |
Australian 2013 | 2013 | 0 |
Masters 2013 | 2013 | 0 |
Australian 2012 | 2012 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |
Australian 2005 | 2005 | 0 |