Club Shelly Beach SLSC
Overall - 65th
12


- 67 Participants
- 288 Points
- 285 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 5 | Australian 2013 | U17 Female Surf Board Riding | Megan Wigham | Grand Final | Heat 1 |
2 | 0 | Australian 2013 | U15 Male Rescue Tube Race | Bradley Woodward | Round 1 | Heat 1 |
3 | 0 | Australian 2013 | Open Male Taplin Relay (6 team) | Team A | Round 1 | Heat 6 |
4 | 0 | Australian 2013 | U15 Male Board Relay | Team A | Semi-Final | Heat 2 |
4 | 0 | Australian 2013 | U15 Male Surf Team | Team A | Round 1 | Heat 3 |
5 | 0 | Australian 2013 | U15 Male Rescue Tube Race | Bradley Woodward | Round 2 | Heat 3 |
5 | 0 | Australian 2013 | U15 Male Rescue Tube Race | Jake Wigham | Round 1 | Heat 3 |
6 | 0 | Australian 2013 | Open Male Taplin Relay (6 team) | Team B | Round 1 | Heat 4 |
7 | 0 | Australian 2013 | U15 Male Cameron Relay | Team A | Grand Final | Heat 1 |
7 | 0 | Australian 2013 | U15 Male Surf Team | Team A | Semi-Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 122 |
Australian Open 2023 | 2023 | 10 |
Australian Youth 2023 | 2023 | 0 |
Australian Youth Championship 2022 | 2022 | 0 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 46 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 57 |
Australian Open 2021 | 2021 | 0 |
Australian Open 2019 | 2019 | 11 |