Club Ocean Grove SLSC
Overall - 82th
8


- 350 Participants
- 191 Points
- 1392 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2023 | U17 Male Surf Board Riding | Campbell Asher | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 45 Yrs and Over Female Double Ski | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 45-49 Female Ironwoman | Amenah McDonald | Grand Final | Heat 1 |
3 | 4 | Australian U23 IRB 2022 | U23 Female IRB Rescue Tube | Team O | Grand Final | Heat 1 |
3 | 0 | Australian U23 IRB 2022 | U23 Female IRB Rescue Tube | Team O | Semi Final | Heat 2 |
4 | 3 | Australian Masters 2023 | 45-49 Female Single Ski | Amenah McDonald | Grand Final | Heat 1 |
5 | 0 | Australian Youth 2023 | U14 Male Champion Lifesaver | Tobias Hallam | Grand Final | Heat 1 |
5 | 0 | Australian U23 IRB 2022 | U23 Female IRB Surf Rescue | Team E | Quarter Final | Heat 3 |
6 | 0 | Australian U23 IRB 2022 | U23 Female IRB Mass Rescue | Team E | Semi Final | Heat 1 |
8 | 0 | Australian Open IRB 2022 | Open Mixed IRB Relay | Team OG | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |