Club Windang SLSC
Overall - 125th
4

- 102 Participants
- 53 Points
- 93 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2006 | 140 yrs min Female Beach Relay | Windang BLUE | Final | Race 1 | |
0 | Masters 2006 | 180 yrs min Male Surf Boat | Windang VETS | Final | Race 1 | |
0 | Masters 2006 | 120 yrs min Female Surf Boat | Windang A | Final | Race 1 | |
0 | Masters 2004 | 170 yrs min Male Beach Relay | Windang GOLD | heat | Race 1 | |
1 | 0 | Masters 2005 | 160 yrs min Mixed Surf Boat | Windang VETS | Round 1 | Race 1 |
2 | 0 | Masters 2004 | 180 yrs min Male Surf Boat | Windang BLUE | Quarter Final | Race 1 |
3 | 0 | Masters 2007 | 120 yrs min Male Surf Boat | Windang DOBBEE WHACKERS | Round 1 | Race 1 |
3 | 0 | Masters 2004 | 180 yrs min Male Surf Boat | Windang BLUE | Semi Finals | Race 1 |
4 | 0 | Masters 2005 | 160 yrs min Mixed Surf Boat | Windang VETS | Qtr Final | Race 3 |
5 | 0 | Masters 2007 | 120 yrs min Male Surf Boat | Windang DOBBEE WHACKERS | Final | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 9 |
Australian Open 2022 | 2022 | 6 |
Australian Masters 2022 | 2022 | 7 |
Australian Masters 2021 | 2021 | 2 |
Australian Open 2021 | 2021 | 2 |
Australian Masters 2019 | 2019 | 0 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 1 |
Australian Masters 2017 | 2017 | 14 |
Australian 2017 | 2017 | 0 |