Club Tweed Heads Coolangatta SLSC
Overall - 54th
21


- 405 Participants
- 362 Points
- 908 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 5 | Australian Open 2023 | Open Female Champion Lifesaver | Mariah Jones | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2023 | U15 Male Beach Flags | Zeke Zimmerle | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2023 | U14 & U15 Male Beach Relay | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Open 2022 | Open Female Champion Lifesaver | Mariah Jones | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2023 | U14 & U15 Mixed Beach Relay | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 50+ Male Malibu Long Board Riding | Michael (LM) Brown | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2023 | U15 Male Beach Sprint | Zeke Zimmerle | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 50+ Female Malibu Long Board Riding | Charisse Cormack | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 110 yrs min Female Surf Team | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 160 yrs min Male Surf Boat | Lazy Yaks | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2012 | 2012 | 0 |
Masters 2011 | 2011 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |